
The most important data |
|
---|---|
Torque (max)* | 150 Nm |
Torque (soft/hard/max.)* | 84/100/150 Nm |
No-load speed (1st gear / 2nd gear)* | 0 – 550 / 0 – 2,200 rpm |
Battery type | Lithium-Ion |
Max. impact rate* | 30,000 bpm |
Chuck capacity, min./max. | 1.5 / 13 mm |
Battery voltage | 18.0 V |
Weight excl. battery* | 2.2 kg |
Torque settings | 25+2 |
Packaging dimensions (width x length x height) | 306 x 405 x 99 mm |
added to basket
View basketPlease see our Cookie policy