
The most important data |
|
---|---|
Torque adjustment range, min./max., 1st level | 0/600 Nm |
Torque adjustment range, min./max., 2nd level | 0/1100 Nm |
Torque adjustment range, min./max., 3rd level | 0/1600 Nm |
No-load speed* | 0-800 rpm |
No-load speed (1st level)* | 0-800 rpm |
No-load speed (2nd level)* | 0-1,300 rpm |
No-load speed (3rd level)* | 0-1,750 rpm |
Torque settings | 3 |
Weight excl. battery* | 3.2 kg |
Torque, max.* | 1,600 Nm |
Impact rate (1st level)* | 0-1,550 bpm |
Impact rate (2nd level)* | 0-2,200 bpm |
Impact rate (3rd level)* | 0-2,350 bpm |
Battery voltage | 18.0 V |
Tool holder | 3/4'' Square |
Breakaway torque, max. | 2,200 Nm |
Packaging dimensions (width x length x height) | 270 x 288 x 109 mm |
BITURBO | Yes |
Total vibration values (Tightening screws and nuts of maximum permitted size) |
|
---|---|
Vibration emission value ah | 16.5 m/s² |
Uncertainty K | 1.5 m/s² |
added to basket
View basket